RC4000 Series Modular Antennas
Turnkey Application with Modular Antennas
We offer a range of pre-made antennas, that interface with the RC4000 Series Reel Controls, to control any stock from fine wire to wide sheets.
Use the chart below to determine the proper antenna size for your application.
Please note that these antennas come with an 04A035 coupler – for use with the RC4000 Series Reel Controls only.

Type | Length of V | Flat | Width | Sensed Material Size | Part # |
---|---|---|---|---|---|
Add On | 18" | N/A | 4" | fine wire -3/8" wire or strip | 04C022* |
V | 18" | 0" | 2" | 3/8" - 1" wire or strip | 04A074 |
V | 18" | 2" | 2" | 1"-3" strip | 04A115 |
V | 18" | 4" | 2" | 3"-5" strip | 04A120 |
V | 18" | 6" | 2" | 5"-7" strip | 04A121 |
Flat | Flat Antenna | 18" | 4" | 7" and above | 04A124 |
04A074 Antenna Dimensions
04A115 Antenna Dimensions
04A120 Antenna Dimensions
04A121 Antenna Dimensions
04A074 Antenna Dimensions
Length of V | ![]() |
|
18″ | 457.2 mm | |
Flat | ||
0″ | 0 mm | |
Height | ||
15.8″ | 401.32 mm | |
Antenna Width | ![]() |
|
2″ | 50.8 mm | |
Span | ||
21.8″ | 553.72 mm | |
Mounting Plate | ![]() |
04A115 Antenna Dimensions
Length of V | ![]() |
|
18″ | 452.7 mm | |
Flat | ||
2″ | 50.8 mm | |
Height | ||
15.8″ | 401.32 mm | |
Antenna Width | ![]() |
|
2″ | 50.8 mm | |
Span | ||
21.8″ | 553.72 mm | |
Mounting Plate | ![]() |
04A120 Antenna Dimensions
Length of V | ![]() | |
18″ | 452.7 mm | |
Flat | ||
4″ | 50.8 mm | |
Height | ||
15.8″ | 401.32 mm | |
Antenna Width | ![]() | |
2″ | 50.8 mm | |
Span | ||
25.8″ | 655.32 mm | |
Mounting Plate | ![]() |
04A121 Antenna Dimensions